Abuja · Guzape
i-Fitness Guzape
i-Fitness's gym on Babagana Kingibe Street, Guzape: rows of machines, a spin studio, yoga, and the Asokoro hills out of the window.
🕒 5 AM – 10 PMFood · Leisure8 things to do
Things to do
At i-Fitness Guzape
Time is game time: a meal takes seconds in real life. Needs are shown as the change when the action finishes, or per game hour while you do it (/h). Prices are base prices.
▶ Go there in game| What | Time | Price | Needs & effects |
|---|---|---|---|
🏋️Lift Weights | 1 h | ₦400 | ⚡ -14/h · 🫧 -18/h · 💪 +10 |
🏃🏾Run on the Treadmill | 45 min | ₦300 | ⚡ -12/h · 🫧 -16/h · 💪 +10 |
🧘Yoga Class | 1 h | ₦500 | 🎉 +10/h · ⚡ +3/h |
🚴🏾Spin Class | 45 min | ₦2,000 | ⚡ -14/h · 🫧 -18/h · 🎉 +8/h |
🥤Protein Shake | 10 min | ₦300 | 🍛 +25 |
🚿Gym Shower | 15 min | Free | 🫧 +360/h · 💪 +10 |
🚻Use the Restroom | 10 min | Free | 🚽 +700/h |
🧼Wash Your Hands | 5 min | Free | 🫧 +260/h |
Actions may be affected by opening hours, the Big City multiplier, the Mayor’s policies and your traits. In this preview, prices are fixed to the base.
Was this helpful?